Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Art Adamian | 62.50 | 62.50 | 125.00 | 125.00 |
Michael Berumen | 62.50 | 50.00 | 112.50 | 112.50 |
Gene Warren | 62.50 | 38.75 | 101.25 | 101.25 |
Tim Jolliffe | 50.00 | 50.00 | 100.00 | 100.00 |
Dennis Young | 42.50 | 56.25 | 98.75 | 98.75 |
Hector Martinez | 42.50 | 56.25 | 98.75 | 98.75 |
Ned Udomkesmalee | 62.50 | 32.50 | 95.00 | 95.00 |
Kevin Planeta | 42.50 | 51.67 | 94.17 | 94.17 |
Yoko Kuramoto | 25.00 | 62.50 | 87.50 | 87.50 |
Simon Aval | 42.50 | 42.50 | 85.00 | 85.00 |
Chris Chen | 28.75 | 51.67 | 80.42 | 80.42 |
Tientien Li | 50.00 | 28.75 | 78.75 | 78.75 |
Gilbert Acedo | 38.75 | 38.75 | 77.50 | 77.50 |
William Duffy | 38.75 | 38.75 | 77.50 | 77.50 |
Paul Jenks | 25.00 | 51.67 | 76.67 | 76.67 |
Stephen Peters | 42.50 | 26.25 | 68.75 | 68.75 |
Stephen Tomlin | 27.50 | 38.75 | 66.25 | 66.25 |
Michael Chang | 42.50 | 22.50 | 65.00 | 65.00 |
Richard Reinhardt | 28.75 | 35.00 | 63.75 | 63.75 |
Blake Mason | 35.00 | 27.50 | 62.50 | 62.50 |
Austen Lee | 42.50 | 18.75 | 61.25 | 61.25 |
Dan Danzig | 28.75 | 27.50 | 56.25 | 56.25 |
Jacob Murray | 28.75 | 26.25 | 55.00 | 55.00 |
Scott Bryden | 25.00 | 27.50 | 52.50 | 52.50 |
Toshiko Anan | 18.75 | 32.50 | 51.25 | 51.25 |
Chris O'Toole | 27.50 | 20.00 | 47.50 | 47.50 |
Grant Lau | 21.25 | 26.25 | 47.50 | 47.50 |
David Morgan | 30.00 | 16.25 | 46.25 | 46.25 |
James Kang | 18.75 | 26.25 | 45.00 | 45.00 |
Edward Reyes | 13.75 | 30.00 | 43.75 | 43.75 |
Jonathan Brown | 20.00 | 23.75 | 43.75 | 43.75 |
Jey Wada | 20.00 | 21.25 | 41.25 | 41.25 |
Stephen Finney | 20.00 | 21.25 | 41.25 | 41.25 |
Susan Freed | 17.50 | 23.75 | 41.25 | 41.25 |
Brian Mason | 27.50 | 10.00 | 37.50 | 37.50 |
Cheryl Fitch | 8.75 | 28.75 | 37.50 | 37.50 |
Chris Hyun | 20.00 | 17.50 | 37.50 | 37.50 |
Bo Lee | 25.00 | 11.25 | 36.25 | 36.25 |
Jeff Tapert | 25.00 | 11.25 | 36.25 | 36.25 |
Dana Fadler Spilios | 13.75 | 20.00 | 33.75 | 33.75 |
Peter Pritchard | 13.75 | 20.00 | 33.75 | 33.75 |
Randall Nimura | 12.50 | 18.75 | 31.25 | 31.25 |
Robert Carter | 21.25 | 10.00 | 31.25 | 31.25 |
Waran Venkat | 22.50 | 8.75 | 31.25 | 31.25 |
Jason Montgomery | 15.00 | 15.00 | 30.00 | 30.00 |
Justin Keller | 13.75 | 15.00 | 28.75 | 28.75 |
Lee Yamashiro | 8.75 | 16.25 | 25.00 | 25.00 |
Marc Maretsky | 13.75 | 11.25 | 25.00 | 25.00 |
Mary Weber | 5.00 | 20.00 | 25.00 | 25.00 |
Graeme Joyce | 13.75 | 10.00 | 23.75 | 23.75 |
David Flores | 15.00 | 7.50 | 22.50 | 22.50 |
Xander Singh | 10.00 | 12.50 | 22.50 | 22.50 |
Brian Horwitz | 8.75 | 11.25 | 20.00 | 20.00 |
Daniel Sniegowski | 12.50 | 5.00 | 17.50 | 17.50 |
David Han | 8.75 | 7.50 | 16.25 | 16.25 |
Henry Walker | 7.50 | 8.75 | 16.25 | 16.25 |
Jonathan Patterson | 6.25 | 10.00 | 16.25 | 16.25 |
Christopher Warren | 5.00 | 10.00 | 15.00 | 15.00 |
Paul Robinson | 6.25 | 5.00 | 11.25 | 11.25 |
Albert Grant | 5.00 | 5.00 | 10.00 | 10.00 |
Bill Boon | 5.00 | 5.00 | 10.00 | 10.00 |
Franco Chung | 5.00 | 5.00 | 10.00 | 10.00 |
Gabrielle Morris | 5.00 | 5.00 | 10.00 | 10.00 |
Jeremy Herbst | 5.00 | 5.00 | 10.00 | 10.00 |
Kaoru Wood | 5.00 | 5.00 | 10.00 | 10.00 |
Tanna Barker | 5.00 | 5.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Wed, August 6 :: Low Gross for POY Points |
T2 | Wed, August 6 :: Low Net for POY Points |